Healer Heal Thyself, An Expressive Arts Retreat - April 11 - 13, 2025
Show fields:
Room
Stay Dates
Lodging Type
Email
Phone
Any food restrictions?
Comments or Special Needs
| Name | Stay Dates | Room | Phone | Any food restrictions? | Comments or Special Needs | |
|---|---|---|---|---|---|---|
Participant (11) |
||||||
| Amy Baracks | April 11 - 13, 2025 | Birch 107 | amy@radicalrootscounseling.com | 8452648964 | ||
| Andrea Hunt | April 11 - 13, 2025 | Oak 209 | Fiuzahunt@gmail.com | 6462292758 | Gluten-free | |
| Anna Dziechowski | April 11 - 13, 2025 | Oak 107 | annadziechowski@gmail.com | 60304795153 | Dairy-free, Gluten-free | Sesame seed allergy |
| Attiya Awadallah | April 11 - 13, 2025 | Oak 108 | lenoratherapy@gmail.com | 8454673423 | Dairy-free | |
| Beth Coons | April 11 - 13, 2025 | Oak 203 | littlewomen4@pm.me | 845-702-4806 | ||
| Heather Wagner | April 11 - 13, 2025 | Oak 208 | heather@heatherlynn.co | 9173621192 | ||
| Jennifer Chess | April 11 - 13, 2025 | Oak 207 | Jenchess@threecirclestherapyservices.com | 8458001615 | ||
| Jessica Dillon | April 11 - 13, 2025 | Oak 109 | jdillonlcswr@gmail.com | 518-265-5153 | None! I'm just so thrilled to participate | |
| Kathy Carroll | April 11 - 13, 2025 | Oak 204 | kcarrollwalsh1@gmail.com | 845-464-6052 | ||
| Maya Williamson | April 11 - 13, 2025 | Birch 108 | maya.wmson@gmail.com | 9174344837 | If the team if aware of any ride-shares from Brooklyn, I'd love to be notified! | |
| Raji Edayathumangalam | April 11 - 13, 2025 | Birch 213 | re2315@columbia.edu | 347-229-7874 | Has a sprained back. Let's leave her in the room,please. | |
Program Staff (3) |
||||||
| Erica Lynch | April 11 - 13, 2025 | Birch 209 | ||||
| Lucy Barbera | April 11 - 13, 2025 | Birch 205 | creativearttherapy@gmail.com | 8454174558 | ||
| Therese Bimka | April 11 - 13, 2025 | Birch 204 | theresebimka@gmail.com | 3474100952 | Gluten-free | |